Contract Address
SGLY Contract Address:
BEP-20:0x5f50411CDE3eEC27b0eaC21691b4e500c69a5a2e
HME Contract Address:
BEP-20:0xFf209B69B204B78751722818C015E5e24154ed98
Play-to-Earn section contract address (ZERO chain) | 0xaB885d7527dcFd725A99F742cf3CF52aaB0623Dd |
Liquidity Mining section contract address (ZERO chain) | 0x6bdaedba5A8E6729ef87eb5d4938C606afEE3D05 |
Core team section contract address (ZERO chain) | 0x49bCe84daE34b6D4DDD40D1f7CCAea190D365160 |
NFT Reward section contract address (ZERO chain) | 0x01e5897B32D46EC4868A96e7b9f23149ed8DFDd7 |
SI Incubation Fund section Contract Address (BSC Chain) | 0x726fa3AcBa62db76423E3462beF0161f0A9dEEbf |
Liquidity Supply section contract address (BSC chain) | 0x69dC96Cdf87F6Fc037a7C4DD2B2777cD90cc363c |
Institutional section Contract Address (BSC chain) | 0x125E9EDaCbBEEA82c131E1566A1Dc54F0E6e3974 |
Operation Support section Contract Address (BSC chain) | 0xaB885d7527dcFd725A99F742cf3CF52aaB0623Dd |
ZERO cross-chain bridge contract pool | 0x2EF4B73B16d5fdA2B30A592CCD202D7980BE387e |
Liquidity Release Contract Address (ZERO Chain) | 0x6d4E18b6f1421E3ce11Ee506c533a05B53cDB86F |
Master Medal BEP-721 | 0x6d07c33ad397d73cbd3fe5349ef223ed36fe5b28 |
Legion Medal BEP-721 | 0x83e93b36B04C3C5aBd055Abe0F64D816B3bbEBba |
Universe Treasury contract address | 0x763Da8b6C23A419FD754222A31165235e6A2b144 |
Game Construction contract address | 0xa11a42EFaDCacb3DeE219583736f95FEbd34857d |
NFT | 0x4188249cFEC638893b3c71723525b19bee38cF64 |
Where to check:
Last modified 7mo ago